Outdoor Wired Home Security Camera Systems - NVR
Top Brands
| Brand | Brand Strength | Customer Service | Trust | Reliability | Value | Performance |
|---|---|---|---|---|---|---|
| Kobalt | Strong (71) | Average (50) | Exceptional (93) | Strong (70) | Exceptional (86) | Exceptional (98) |
| Strong (67) | Average (50) | Exceptional (100) | Average (52) | Mediocre (23) | Mediocre (19) | |
| Craftsman | Strong (65) | Average (50) | Strong (82) | Strong (64) | Strong (70) | Exceptional (90) |
| Roku | Strong (65) | Average (50) | Exceptional (90) | Average (55) | Strong (75) | Strong (64) |
| Ring | Strong (65) | Average (50) | Exceptional (91) | Average (53) | Mediocre (28) | Mediocre (23) |
| RYOBI | Strong (64) | Average (50) | Strong (79) | Strong (64) | Average (51) | Average (49) |
| Husqvarna | Strong (64) | Average (50) | Exceptional (87) | Average (54) | Strong (80) | Strong (83) |
| SimpliSafe | Strong (63) | Average (50) | Strong (81) | Average (58) | Zero (0) | Zero (0) |
| Eufy | Strong (62) | Average (50) | Strong (83) | Average (52) | Average (32) | Average (40) |
| WORX | Strong (62) | Average (50) | Exceptional (86) | Average (50) | Strong (67) | Strong (61) |

