Outdoor Wired Home Security Camera Systems - NVR
Top Brands
| Brand | Brand Strength | Trust | Reliability | Customer Service | Value | Performance |
|---|---|---|---|---|---|---|
| Kobalt | Exceptional (94) | Exceptional (88) | Exceptional (99) | Exceptional (100) | Strong (71) | Exceptional (94) |
| Exceptional (91) | Exceptional (100) | Strong (70) | Exceptional (100) | Mediocre (18) | Weak (14) | |
| Roku | Strong (82) | Strong (80) | Strong (75) | Exceptional (100) | Strong (75) | Strong (64) |
| Ring | Strong (80) | Strong (78) | Strong (72) | Exceptional (100) | Mediocre (25) | Mediocre (18) |
| Husqvarna | Strong (78) | Strong (72) | Strong (73) | Exceptional (100) | Average (54) | Strong (70) |
| Crafstman | Strong (78) | Strong (61) | Exceptional (90) | Exceptional (100) | Average (41) | Strong (80) |
| RYOBI | Strong (76) | Average (58) | Exceptional (90) | Exceptional (100) | Weak (3) | Weak (3) |
| SimpliSafe | Strong (75) | Strong (62) | Strong (81) | Exceptional (100) | Zero (0) | Zero (0) |
| Eufy | Strong (74) | Strong (65) | Strong (70) | Exceptional (100) | Average (41) | Average (41) |
| Blink | Strong (72) | Strong (62) | Strong (72) | Exceptional (100) | Mediocre (28) | Mediocre (23) |
